How do financial retailers rate asset managers in Japan? IJ’s sister publication, Ma-Do magazine asked toshin (Japanese mutual funds) retailers nationwide to name their top picks for asset management. The poll was conducted online in September and October 2021. N=292.
Respondent Attributes
Respondents represent a variety of financial Institutions. | ![]() |
Most respondents (79.1%) engage in sales, while 13.7% participate in product selection and planning, and 7.2% perform "other duties". Their positions include rank and file employee (38.4%), supervisor (21.2%), manager (20.5%), branch head/department head (11.6%), and board member (8.2%). They range in age from their 20s to 60 and above, but most are in their 30s (30.1%) and 40s (27.7%).
The survey asked financial retailers to rate asset managers by overall performance and performance of certain functions. Statistics were calculated separately for Japanese firms (26) and foreign firms (22) because the scale of human resources and sales strategies differ, making it difficult to evaluate them on the same basis.
Overall Performance
Japanese (score) | Foreign based (score) | ||
1. | Nikko Asset Management (21.58) | 1. | Goldman Sachs Asset Management (21.40) |
2. | Asset Management One (15.75) | 2. | Pictet Asset Management (21.40) |
3. | Rheos Capital Works (14.73) | 3. | Fidelity Investments (16.14) |
4. | Nomura Asset Management (11.64) | 4. | J. P. Morgan Asset Management (12.28) |
5. | Mitsubishi UFJ Kokusai Asset Management (10.96) | 5. | Alliance Bernstein (9.12) |
6. | Nissay Asset Management (5.48) | 6. | Capital International (8.07) |
7. | Saison Asset Management (4.79) | 7. | HSBC Asset Management (3.86) |
8. | Sumitomo Mitsui DS Asset Management (3.42) | 8. | BlackRock Japan (2.81) |
9. | SBI Asset Management (2.74) | 9. | Invesco Asset Management (1.40) |
10. | Daiwa Asset Management (2.05) | 10. | Amundi Japan (1.05) |
Performance by Function
Respondents assessed asset manager performance in 1) investment management, 2) product planning and development, 3) quality of sales representatives, 4) support, 5) brand strength, and 6) governance.
Japanese (score)
Foreign based (score)
The survey also asked the retailers to rate the importance of the six functions on a 5-point scale. Investment management was ranked most important (4.7), followed by support (4.4), product planning and development (4.3), quality of sales representatives (4.3), brand strength (3.9), and governance (3.8).
When relative importance is considered, the overall ranking by functions becomes:
Japanese (score) | Foreign based (score) | ||
1. | Nikko Asset Management (33.34) | 1. | Goldman Sachs Asset Management (29.86) |
2. | Asset Management One (24.94) | 2. | Fidelity Investments (23.79) |
3. | Nomura Asset Management (22.05) | 3. | Pictet Asset Management (23.62) |
4. | Mitsubishi UFJ Kokusai Asset Management (21.39) | 4. | J. P. Morgan Asset Management (21.56) |
5. | Rheos Capital Works (18.28) | 5. | Alliance Bernstein (11.48) |
6. | Daiwa Asset Management (11.56) | 6. | Capital International (9.57) |
7. | Sumitomo Mitsui DS Asset Management (11.46) | 7. | HSBC Asset Management (8.73) |
8. | Nissay Asset Management (11.35) | 8 | BlackRock Japan (6.89) |
9. | Tokio Marine Asset Management (9.09) | 9. | Invesco Asset Management (4.16) |
10. | Saison Asset Management (8.48) | 10. | UBS Asset Management (2.79) |
Integrated Evaluation
Lastly, the survey made an integrated ranking of asset managers by adding the overall performance scores and performance by whole function and dividing by 2.
Japanese (score) | Foreign based (score) | ||
1. | Nikko Asset Management (27.46) | 1. | Goldman Sachs Asset Management (25.63) |
2. | Asset Management One (20.35) | 2. | Pictet Asset Management (22.51) |
3. | Nomura Asset Management (16.85) | 3. | Fidelity Investments (19.97) |
4. | Rheos Capital Works (16.50) | 4. | J. P. Morgan Asset Management (16.92) |
5. | Mitsubishi UFJ Kokusai Asset Management (16.18) | 5. | Alliance Bernstein (10.30) |
6. | Nissay Asset Management (8.41) | 6. | Capital International (8.82) |
7. | Sumitomo Mitsui DS Asset Management (7.44) | 7. | HSBC Asset Management (6.29) |
8. | Daiwa Asset Management (6.81) | 8. | BlackRock Japan (4.85) |
9. | Saison Asset Management (6.64) | 9. | Invesco Asset Management (2.78) |
10. | Tokio Marine Asset Management (5.40) | 10. | Amundi Japan (1.77) |
We do not reply to your feedbacks.
If you need a reply from us, click here.